Our plans are designed to suit businesses of every size, from startups to enterprises. With flexible pricing, you only pay for what you need while enjoying powerful features. Each plan is built to help you manage leads efficiently and boost productivity. Choose the right plan today and take your business to the next level.
Features | |||||
---|---|---|---|---|---|
Manage Leads Contacts | 100 | 500 | 3000 | 7000 | 20000 |
Leads Followups Maintain Records | 500 | 5000 | 25000 | 50000 | 100000 |
Lead Source | 2 | 10 | 25 | 50 | 100 |
Lead For | 2 | 10 | 25 | 50 | 100 |
Employees Accounts | 2 | 5 | 10 | 20 | 50 |
Role Master | 2 | 5 | 10 | 20 | 50 |
Email Templates | 2 | 10 | 25 | 35 | 50 |
Whatsapp Template | 2 | 10 | 25 | 35 | 50 |
Tasks Category | 2 | 10 | 25 | 35 | 50 |
Tasks Label Category | 2 | 10 | 25 | 35 | 50 |
Manage Tasks | 10 | 250 | 500 | 1500 | 5000 |
Live Forms | 1 | 2 | 10 | 15 | 25 |
Pubbly Connection | 1 | 2 | 10 | 15 | 25 |
Web API | 1 | 2 | 10 | 15 | 25 |
Manage One Time Reminders | 2 | 25 | 100 | 250 | 1000 |
Manage Recurring Reminders | 2 | 25 | 100 | 250 | 1000 |
Manage Services Item | 2 | 10 | 25 | 35 | 50 |
Manage your Customers Service Reminder | 2 | 250 | 500 | 1500 | 5000 |
Host on your server
Designed for businesses seeking ultimate control and performance. Host Lead Management System directly on your own server for unmatched flexibility and data security.